1. Multi-workstations make it possible to finish series operations simultaneously on one machine, such as punching, shearing and notching.
2. Casting fuselage, stable performance. easy operation and maintenance, helical gear transmission, smooth operation and low impact.
3. Dual-piston-type combined punching and shearing machine allows two-man operation at the same time (stamping +another work station).
4. The whole body is tempered, use the secondary transmission.
5. The series of ironworkers are ideal equipment for cutting all kinds of angle steel, I-beam, U-shape steel, right angle or 45 degree angle steel.
2. Casting fuselage, stable performance. easy operation and maintenance, helical gear transmission, smooth operation and low impact.
3. Dual-piston-type combined punching and shearing machine allows two-man operation at the same time (stamping +another work station).
4. The whole body is tempered, use the secondary transmission.
5. The series of ironworkers are ideal equipment for cutting all kinds of angle steel, I-beam, U-shape steel, right angle or 45 degree angle steel.
STANDARD EQUIPMENT
1. Two cylinders working synchronized2. High performance foot pedal
3. Central lubricating system
4. Electrics from Schneider,france
5. The fuselage quenched for a second time
6. High performance motor
7. Safety fence and light curtain protection(optional)
product pictures | |
Work-processing | |
Details of ironworker machine |
Q35Y Hydraulic Combined Punching &Shearing Machine (Ironworker) Technical Parameters | ||||||
Model | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 | Q35Y-40 | |
Punching Pressure | T | 60 | 90 | 115 | 145 | 200 |
Max cutting thickness | mm | 16 | 20 | 25 | 30 | 40 |
Plate strength | N/mm² | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 |
Angle of shear | ° | 7 | 8 | 8 | 8 | 8 |
Shearing size of one stroke | mm | 16x250 8x400 | 20x330 10x480 | 25x330 16x600 | 30x335 20x600 | 40x335 30x600 |
Ram stroke | mm | 80 | 80 | 80 | 80 | 100 |
Stroke times | per min | 12~28 | 18~30 | 9~18 | 8~16 | 8~16 |
Throat depth | mm | 300 | 355 | 400 | 600 | 600 |
Punch depth | mm | 16 | 20 | 25 | 28 | 30 |
Max punching diameter | mm | 25 | 30 | 35 | 38 | 40 |
Main power | KW | 4 | 5.5 | 7.5 | 11 | 18.5 |
Overall dimensions(L*W*H) | mm | 1700x750x1800 | 1950x900x1950 | 2355x960x2090 | 2800x1100x2500 | 2800x1100x2500 |
Weight | kg | 1800 | 2200 | 4800 | 6200 | 9200 |
Profile | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 | Q35Y-40 | |
45 | 50 | 60 | 65 | 70 | ||
Round bar | ||||||
40x40 | 50x50 | 50x50 | 55x55 | 60x60 | ||
Square bar | ||||||
90°shearing | 125x125x12 | 140x140x12 | 160x160x14 | 180x180x16 | 200x200x18 | |
Equal angle | ||||||
45°shearing | 70x70x8 | 70x70x10 | 80x80x7 | 80x80x10 | 80x80x10 | |
90°shearing | 120x120x12 | 140x70x12 | 160x160x14 | 180x180x16 | 200x200x18 | |
T-Bar | ||||||
45°shearing | 60x60x8 | 70x70x10 | 80x80x10 | 80x80x10 | 80x80x10 | |
126x74x5 | 200x102x9 | 200x102x9 | 280x124x10.5 | 280x124x10.5 | ||
Joist | ||||||
126x53x5.5 | 160x60x6.5 | 200x75x9 | 280x86x11.5 | 300x89x11.5 | ||
Channel |
Comments
Post a Comment